Power Rankings
| # | Δ | Team | Pace | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | → | 136.5 | -5.0 | 66.0 | 70.5 | 0.620 | +0.3 | ||
| 2 | → | 117.5 | -3.0 | 68.0 | 49.5 | 0.581 | +3.6 | ||
| 3 | → | 114.5 | -2.5 | 51.0 | 63.5 | 0.583 | -0.3 | ||
| 4 | → | 106.5 | -2.5 | 35.0 | 71.5 | 0.497 | -9.0 | ||
| 5 | ↑2 | 105.5 | +10.0 | 63.0 | 42.5 | 0.522 | -2.1 | ||
| 6 | → | 100.0 | -1.0 | 76.0 | 24.0 | 0.542 | +5.8 | ||
| 7 | ↓2 | 100.0 | -2.0 | 52.5 | 47.5 | 0.488 | -6.3 | ||
| 8 | → | 97.0 | +2.5 | 42.5 | 54.5 | 0.515 | +2.0 | ||
| 9 | → | 83.5 | -0.5 | 51.0 | 32.5 | 0.451 | -6.3 | ||
| 10 | ↑1 | 70.5 | +8.5 | 37.5 | 33.0 | 0.392 | -8.6 | ||
| 11 | ↓1 | 64.0 | 0.0 | 33.5 | 30.5 | 0.473 | +5.7 | ||
| 12 | → | 58.5 | -3.0 | 21.5 | 37.0 | 0.446 | +5.5 | ||
| 13 | → | 58.5 | +0.5 | 17.0 | 41.5 | 0.446 | +4.2 | ||
| 14 | → | 47.5 | -2.0 | 15.5 | 32.0 | 0.444 | +5.7 |
Batting
| # | Team | Pace | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76.0 | 649 | 203 | 619 | 81 | 1940 | 0.346 | ||
| 2 | 68.0 | 594 | 174 | 572 | 99 | 1791 | 0.330 | ||
| 3 | 66.0 | 608 | 170 | 617 | 73 | 1801 | 0.335 | ||
| 4 | 63.0 | 587 | 159 | 553 | 91 | 1728 | 0.336 | ||
| 5 | 52.5 | 556 | 166 | 508 | 87 | 1689 | 0.334 | ||
| 6 | 51.0 | 557 | 165 | 550 | 67 | 1679 | 0.336 | ||
| 7 | 51.0 | 572 | 162 | 540 | 84 | 1722 | 0.329 | ||
| 8 | 42.5 | 534 | 130 | 492 | 106 | 1630 | 0.339 | ||
| 9 | 37.5 | 535 | 154 | 495 | 92 | 1689 | 0.319 | ||
| 10 | 35.0 | 552 | 154 | 499 | 61 | 1595 | 0.335 | ||
| 11 | 33.5 | 534 | 145 | 503 | 122 | 1584 | 0.315 | ||
| 12 | 21.5 | 535 | 128 | 479 | 82 | 1499 | 0.321 | ||
| 13 | 17.0 | 490 | 156 | 451 | 55 | 1471 | 0.329 | ||
| 14 | 15.5 | 496 | 113 | 491 | 61 | 1516 | 0.325 |
Pitching
| # | Team | Pace | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 71.5 | 87 | 1405 | 3.46 | 1.14 | 93 | 6 | ||
| 2 | 70.5 | 77 | 1162 | 3.68 | 1.17 | 84 | 47 | ||
| 3 | 63.5 | 85 | 1332 | 4.02 | 1.27 | 93 | 35 | ||
| 4 | 54.5 | 77 | 1029 | 3.95 | 1.27 | 89 | 22 | ||
| 5 | 49.5 | 73 | 1055 | 3.97 | 1.23 | 70 | 13 | ||
| 6 | 47.5 | 68 | 994 | 3.67 | 1.28 | 64 | 37 | ||
| 7 | 42.5 | 68 | 1038 | 4.29 | 1.29 | 78 | 40 | ||
| 8 | 41.5 | 57 | 927 | 3.92 | 1.23 | 63 | 29 | ||
| 9 | 37.0 | 65 | 1135 | 4.21 | 1.30 | 79 | 4 | ||
| 10 | 33.0 | 51 | 784 | 4.20 | 1.27 | 30 | 82 | ||
| 11 | 32.5 | 70 | 1075 | 4.72 | 1.35 | 70 | 21 | ||
| 12 | 32.0 | 58 | 927 | 4.28 | 1.31 | 63 | 55 | ||
| 13 | 30.5 | 57 | 940 | 4.39 | 1.25 | 55 | 27 | ||
| 14 | 24.0 | 14 | 337 | 4.44 | 1.29 | 4 | 112 |