Power Rankings
| # | Δ | Team | Pace | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | → | 139.5 | -10.0 | 62.5 | 77.0 | 0.646 | +3.5 | ||
| 2 | → | 123.0 | -2.0 | 71.0 | 52.0 | 0.632 | +6.7 | ||
| 3 | → | 122.5 | +8.5 | 58.5 | 64.0 | 0.569 | -1.0 | ||
| 4 | → | 114.5 | +6.5 | 52.5 | 62.0 | 0.514 | -4.3 | ||
| 5 | ↑1 | 107.5 | +6.0 | 76.5 | 31.0 | 0.587 | +6.5 | ||
| 6 | ↓1 | 103.0 | -1.0 | 55.5 | 47.5 | 0.514 | -0.2 | ||
| 7 | ↑1 | 86.0 | +1.0 | 47.0 | 39.0 | 0.479 | -2.3 | ||
| 8 | ↓1 | 85.0 | -3.0 | 28.5 | 56.5 | 0.462 | -5.6 | ||
| 9 | ↑1 | 77.5 | +5.5 | 42.5 | 35.0 | 0.455 | -1.5 | ||
| 10 | ↓1 | 69.0 | -6.0 | 24.0 | 45.0 | 0.490 | +2.6 | ||
| 11 | → | 65.5 | +1.0 | 39.0 | 26.5 | 0.358 | -9.4 | ||
| 12 | → | 65.0 | +2.0 | 30.0 | 35.0 | 0.451 | +2.2 | ||
| 13 | → | 60.5 | -1.0 | 19.5 | 41.0 | 0.406 | -1.5 | ||
| 14 | → | 41.5 | -7.5 | 23.0 | 18.5 | 0.438 | +4.3 |
Batting
| # | Team | Pace | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76.5 | 408 | 119 | 379 | 50 | 1202 | 0.354 | ||
| 2 | 71.0 | 380 | 107 | 354 | 55 | 1125 | 0.337 | ||
| 3 | 62.5 | 373 | 106 | 378 | 54 | 1093 | 0.320 | ||
| 4 | 58.5 | 352 | 98 | 340 | 52 | 1057 | 0.336 | ||
| 5 | 55.5 | 346 | 82 | 304 | 77 | 1043 | 0.342 | ||
| 6 | 52.5 | 339 | 106 | 331 | 40 | 1032 | 0.346 | ||
| 7 | 47.0 | 340 | 88 | 316 | 50 | 1004 | 0.341 | ||
| 8 | 42.5 | 340 | 93 | 324 | 41 | 968 | 0.339 | ||
| 9 | 39.0 | 333 | 84 | 296 | 70 | 1029 | 0.323 | ||
| 10 | 30.0 | 332 | 77 | 312 | 45 | 973 | 0.326 | ||
| 11 | 28.5 | 331 | 92 | 300 | 49 | 1001 | 0.318 | ||
| 12 | 24.0 | 323 | 100 | 287 | 34 | 938 | 0.335 | ||
| 13 | 23.0 | 316 | 73 | 300 | 77 | 911 | 0.305 | ||
| 14 | 19.5 | 325 | 73 | 293 | 52 | 911 | 0.320 |
Pitching
| # | Team | Pace | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 77.0 | 49 | 719 | 3.53 | 1.10 | 55 | 31 | ||
| 2 | 64.0 | 50 | 819 | 4.11 | 1.29 | 55 | 20 | ||
| 3 | 62.0 | 49 | 818 | 3.81 | 1.18 | 52 | 5 | ||
| 4 | 56.5 | 43 | 631 | 3.54 | 1.21 | 40 | 26 | ||
| 5 | 52.0 | 49 | 678 | 4.05 | 1.23 | 47 | 10 | ||
| 6 | 47.5 | 41 | 658 | 4.03 | 1.29 | 55 | 12 | ||
| 7 | 45.0 | 38 | 603 | 3.63 | 1.23 | 36 | 22 | ||
| 8 | 41.0 | 39 | 709 | 4.13 | 1.29 | 48 | 0 | ||
| 9 | 39.0 | 42 | 636 | 4.41 | 1.31 | 46 | 19 | ||
| 10 | 35.0 | 46 | 671 | 4.62 | 1.39 | 45 | 13 | ||
| 11 | 35.0 | 35 | 535 | 4.34 | 1.28 | 36 | 34 | ||
| 12 | 31.0 | 11 | 216 | 4.60 | 1.22 | 3 | 66 | ||
| 13 | 26.5 | 37 | 592 | 4.42 | 1.36 | 28 | 26 | ||
| 14 | 18.5 | 36 | 584 | 5.49 | 1.36 | 36 | 12 |