Power Rankings
| # | Δ | Team | Pace | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑2 | 121.5 | +12.5 | 58.0 | 63.5 | 0.771 | +10.0 | ||
| 2 | ↓1 | 117.0 | +2.5 | 80.0 | 37.0 | 0.594 | -0.1 | ||
| 3 | ↓1 | 110.5 | +1.0 | 52.0 | 58.5 | 0.552 | +0.5 | ||
| 4 | ↑5 | 104.5 | +16.5 | 41.0 | 63.5 | 0.531 | +0.3 | ||
| 5 | ↑1 | 99.5 | +5.0 | 66.5 | 33.0 | 0.531 | -0.8 | ||
| 6 | ↓1 | 94.5 | -5.0 | 39.5 | 55.0 | 0.563 | +4.3 | ||
| 7 | ↑4 | 88.5 | +9.5 | 46.0 | 42.5 | 0.510 | +0.5 | ||
| 8 | ↑2 | 85.5 | -1.0 | 29.0 | 56.5 | 0.344 | -6.2 | ||
| 9 | ↓5 | 85.5 | -15.5 | 36.0 | 49.5 | 0.406 | -4.2 | ||
| 10 | ↓2 | 85.5 | -3.5 | 54.5 | 31.0 | 0.531 | +2.0 | ||
| 11 | ↑2 | 77.5 | +6.0 | 54.0 | 23.5 | 0.365 | -5.5 | ||
| 12 | → | 72.5 | -1.0 | 27.5 | 45.0 | 0.479 | +1.0 | ||
| 13 | ↓6 | 66.5 | -27.0 | 23.0 | 43.5 | 0.396 | -3.0 | ||
| 14 | → | 51.0 | 0.0 | 23.0 | 28.0 | 0.427 | +1.3 |
Batting
| # | Team | Pace | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80.0 | 132 | 40 | 141 | 18 | 404 | 0.364 | ||
| 2 | 66.5 | 127 | 31 | 122 | 17 | 354 | 0.349 | ||
| 3 | 58.0 | 120 | 33 | 116 | 15 | 360 | 0.327 | ||
| 4 | 54.5 | 119 | 40 | 116 | 17 | 325 | 0.326 | ||
| 5 | 54.0 | 118 | 30 | 117 | 35 | 354 | 0.318 | ||
| 6 | 52.0 | 124 | 32 | 107 | 18 | 339 | 0.325 | ||
| 7 | 46.0 | 120 | 32 | 114 | 13 | 347 | 0.321 | ||
| 8 | 41.0 | 108 | 24 | 119 | 17 | 316 | 0.332 | ||
| 9 | 39.5 | 116 | 22 | 83 | 26 | 317 | 0.339 | ||
| 10 | 36.0 | 114 | 34 | 110 | 11 | 324 | 0.315 | ||
| 11 | 29.0 | 116 | 25 | 100 | 10 | 313 | 0.326 | ||
| 12 | 27.5 | 113 | 30 | 94 | 8 | 311 | 0.339 | ||
| 13 | 23.0 | 103 | 21 | 96 | 30 | 274 | 0.308 | ||
| 14 | 23.0 | 101 | 19 | 92 | 14 | 304 | 0.342 |
Pitching
| # | Team | Pace | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 63.5 | 15 | 233 | 3.32 | 1.09 | 18 | 0 | ||
| 2 | 63.5 | 15 | 224 | 3.35 | 1.10 | 14 | 8 | ||
| 3 | 58.5 | 13 | 274 | 3.80 | 1.31 | 19 | 8 | ||
| 4 | 56.5 | 17 | 223 | 3.51 | 1.22 | 12 | 9 | ||
| 5 | 55.0 | 14 | 237 | 3.94 | 1.32 | 20 | 6 | ||
| 6 | 49.5 | 11 | 292 | 3.57 | 1.20 | 14 | 2 | ||
| 7 | 45.0 | 12 | 196 | 3.51 | 1.25 | 13 | 12 | ||
| 8 | 43.5 | 12 | 215 | 4.11 | 1.13 | 16 | 6 | ||
| 9 | 42.5 | 18 | 223 | 4.57 | 1.32 | 14 | 0 | ||
| 10 | 37.0 | 3 | 47 | 4.11 | 1.04 | 0 | 24 | ||
| 11 | 33.0 | 13 | 230 | 4.88 | 1.35 | 12 | 6 | ||
| 12 | 31.0 | 13 | 217 | 5.67 | 1.51 | 13 | 8 | ||
| 13 | 28.0 | 11 | 178 | 4.28 | 1.35 | 9 | 17 | ||
| 14 | 23.5 | 13 | 216 | 4.68 | 1.47 | 12 | 0 |